Released Aug 13, 2019, after the close
10-Q filed Aug 14, 2019, 45 days after period end · 0001558370-19-008154
Q2 2019 · 10-Q
Revenue$66.22M$66.22M +45.6% vs Q2 2018−3.0% vs Q1 2019
Net Income$7.86M$7.86M +77.7% vs Q2 2018N/M vs Q1 2019
EPS Diluted$0.08$0.08 −52.9% vs Q2 2018N/M vs Q1 2019
Gross Profit$39,172,000+80.2%
Operating Income$24,554,000+106.0%
Operating Cash Flowderived$25,521,000+623.2%
Margins · derived
Gross margin59.2%+11.3 pt vs Q2 2018
Operating margin37.1%+10.9 pt vs Q2 2018
Net margin11.9%+2.1 pt vs Q2 2018
What the release said
The release
Same quarter
| Metric | Q2 2019 | Q2 2018 |
|---|---|---|
| Revenue | $66.22M | $45.48M |
| Net Income | $7.86M | $4.42M |
| EPS Diluted | $0.08 | $0.17 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Target Hospitality Corp. · CIK 1712189 · Engraved from SEC EDGAR