Released Aug 7, 2024, before the open
10-Q filed Aug 7, 2024, 38 days after period end · 0001558370-24-011323
Q2 2024 · 10-Q
Revenue$67.49M$67.49M −27.1% vs Q2 2023−6.8% vs Q1 2024
Net Income$18.39M$18.39M −60.4% vs Q2 2023−9.8% vs Q1 2024
EPS Diluted$0.18$0.18 −59.1% vs Q2 2023−10.0% vs Q1 2024
Gross Profit$46,870,000−43.1%
Operating Income$29,551,000−54.4%
Operating Cash Flowderived$39,105,000−29.9%
Margins · derived
Gross margin69.4%−19.6 pt vs Q2 2023
Operating margin43.8%−26.2 pt vs Q2 2023
Net margin27.2%−23.0 pt vs Q2 2023
What the release said
The release
Same quarter
| Metric | Q2 2024 | Q2 2023 | Q2 2022 | Q2 2021 |
|---|---|---|---|---|
| Revenue | $67.49M | $92.52M | $74.37M | $54.16M |
| Net Income | $18.39M | $46.45M | $22.85M | -$912.00K |
| EPS Diluted | $0.18 | $0.44 | $0.24 | -$0.01 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Target Hospitality Corp. · CIK 1712189 · Engraved from SEC EDGAR