Q3 2017
Released Nov 14, 2017, before the open
10-Q filed Nov 14, 2017, 45 days after period end · 0000746210-17-000039
Q3 2017 · 10-Q
Revenue$3.48M$3.48M no prior Q3 2016 on file−9.7% vs Q2 2017
Net Income$7.10M$7.10M N/M vs Q3 2016N/M vs Q2 2017
EPS Diluted$0.19$0.19 N/M vs Q3 2016N/M vs Q2 2017
Operating Income-$2,000,000N/M
Operating Cash Flowderived$1,044,000N/M
Free Cash Flowderived$1,011,000N/M
Margins · derived
Operating margin-57.5%
Net margin204.1%
What the release said
The release
Same quarter
| Metric | Q3 2017 | Q3 2016 | Q3 2015 | Q3 2014 |
|---|---|---|---|---|
| Revenue | $3.48M | — | — | — |
| Net Income | $7.10M | -$1.71M | -$714.00K | $198.00K |
| EPS Diluted | $0.19 | -$0.05 | -$0.02 | $0.01 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
TaoWeave, Inc. · CIK 746210 · Engraved from SEC EDGAR