Q1 2020
Released Feb 7, 2020, before the open
10-Q filed Feb 7, 2020, 38 days after period end · 0001511737-20-000006
Q1 2020 · 10-Q
Revenue$308.28M$308.28M +0.3% vs Q1 2019+8.2% vs Q2 2019
Net Income$85.81M$85.81M +10.3% vs Q1 2019−2.8% vs Q2 2019
EPS Diluted$1.32$1.32 +21.1% vs Q1 2019+5.6% vs Q2 2019
Gross Profit$145,086,000+3.5%
Operating Income$112,048,000+22.2%
Operating Cash Flowderived$123,688,000+144.2%
Free Cash Flowderived$121,836,000+148.3%
Margins · derived
Gross margin47.1%+1.4 pt vs Q1 2019
Operating margin36.3%+6.5 pt vs Q1 2019
Net margin27.8%+2.5 pt vs Q1 2019
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q1 2020 | Q1 2019 | Q1 2017 | Q1 2016 |
|---|---|---|---|---|
| Revenue | $308.28M | $307.28M | $204.76M | $151.42M |
| Net Income | $85.81M | $77.80M | $71.79M | $53.76M |
| EPS Diluted | $1.32 | $1.09 | $0.86 | $0.61 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Ubiquiti Inc. · CIK 1511737 · Engraved from SEC EDGAR