Q1 2027
Released Nov 6, 2026, before the open
10-Q filed Nov 6, 2026, 37 days after period end · 0001511737-26-000074
Q1 2027 · 10-Q
Revenue$1.03B$1.03B +39.9% vs Q1 2026+9.5% vs Q4 2026
Net Income$320.46M$320.46M +54.2% vs Q1 2026+12.5% vs Q4 2026
EPS Diluted$5.29$5.29 +54.2% vs Q1 2026no prior Q4 2026 on file
Gross Profit$485,348,000+43.8%
Operating Income$391,467,000+49.6%
Operating Cash Flow$318,629,000+60.6%
Free Cash Flowderived$312,352,000+61.6%
Margins · derived
Gross margin47.3%+1.3 pt vs Q1 2026
Operating margin38.1%+2.5 pt vs Q1 2026
Net margin31.2%+2.9 pt vs Q1 2026
What the release said
Read · nothing to show
Same quarter
| Metric | Q1 2027 | Q1 2026 | Q1 2025 | Q1 2024 |
|---|---|---|---|---|
| Revenue | $1.03B | $733.77M | $550.34M | $463.08M |
| Net Income | $320.46M | $207.88M | $127.99M | $87.75M |
| EPS Diluted | $5.29 | $3.43 | $2.12 | $1.45 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Ubiquiti Inc. · CIK 1511737 · Engraved from SEC EDGAR