UMeWorld Inc.
UMEW· OTC
Quarterly figures for UMeWorld Inc., with source filings when available.
17 quarters. Jun 30, 2010 to Jun 30, 2026. USD.
UMeWorld Inc. has filed its 10-Q within 33 to 55 days of period end across its last 8 quarters. The 10-K runs 65 to 108 days.
UMeWorld Inc. · CIK 1114936 · Engraved from SEC EDGAR
| Period | Ended | Announced | Filed | Lag | Form | Revenue | Δ yoy | EPS dil. | Source trail |
|---|---|---|---|---|---|---|---|---|---|
| FY 2026 | |||||||||
| Q3 2026 | Jun 30, 2026 | — | Aug 13, 2026 | 44 d | 10-Q | $540.36K | +158,363.0% | $0.00 | |
| Q2 2026 | Mar 31, 2026 | — | May 14, 2026 | 44 d | 10-Q | $351.19K | +85,347.0% | $0.00 | |
| Q1 2026 | Dec 31, 2025 | — | Feb 24, 2026 | 55 d | 10-Q | $147.46K | +75,517.9% | $0.00 | |
| FY 2025 | |||||||||
| Q4 2025derived | Sep 30, 2025 | — | — | — | — | $1.28K | — | — | |
| Q3 2025 | Jun 30, 2025 | — | — | — | — | $341.00 | — | $0.00 | |
| FY 2013 | |||||||||
| Q1 2013 | Dec 31, 2012 | — | Feb 22, 2013 | 53 d | 10-Q | $370.33K | +937.8% | $0.00 | |
| FY 2012 | |||||||||
| Q4 2012derived | Sep 30, 2012 | — | Jan 16, 2013 | 108 d | 10-K | — | — | — | |
| Q3 2012 | Jun 30, 2012 | — | Aug 13, 2012 | 44 d | 10-Q | ||||
| FY 2011 | |||||||||
| Q4 2011derived | Sep 30, 2011 | — | Dec 9, 2011 | 70 d | 10-K | $77.42K | — | — | |
| Q3 2011 | Jun 30, 2011 | — | Aug 2, 2011 | ||||||
| FY 2010 | |||||||||
| Q3 2010 | Jun 30, 2010 | — | Aug 23, 2010 | 54 d | 10-Q | $45.62K | — | -$0.00 | |
| Q2 2025 |
|---|
| Mar 31, 2025 |
| — |
| — |
| — |
| — |
| $411.00 |
| — |
| $0.00 |
| Q1 2025 | Dec 31, 2024 | — | — | — | — | $195.00 | — | $0.00 |
|---|
| $37.05K |
| +16.3% |
| -$0.00 |
| Q2 2012 | Mar 31, 2012 | — | May 8, 2012 | 38 d | 10-Q | $201.25K | +291.6% | $0.00 |
|---|
| Q1 2012 | Dec 31, 2011 | — | Feb 7, 2012 | 38 d | 10-Q | $35.68K | +56.3% | -$0.00 |
|---|
| 33 d |
| 10-Q |
| $31.87K |
| −30.2% |
| -$0.00 |
| Q2 2011 | Mar 31, 2011 | — | May 13, 2011 | 43 d | 10-Q | $51.39K | — | -$0.00 |
|---|
| Q1 2011 | Dec 31, 2010 | — | Feb 14, 2011 | 45 d | 10-Q | $22.83K | — | -$0.00 |
|---|