Q2 2017
Released Aug 9, 2017, after the close
10-Q filed Aug 9, 2017, 40 days after period end · 0001140361-17-030889
Q2 2017 · 10-Q
Revenue$396.00K$396.00K no prior Q2 2016 on file+5.6% vs Q1 2017
Net Income-$3.80M-$3.80M N/M vs Q2 2016N/M vs Q1 2017
EPS Diluted-$0.07-$0.07 N/M vs Q2 2016N/M vs Q1 2017
Operating Income-$3,811,000N/M
Operating Cash Flowderived-$3,256,000N/M
Free Cash Flowderived-$3,256,000N/M
Margins · derived
Operating margin-962.4%
Net margin-959.1%
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q2 2017 | Q2 2016 | Q2 2015 | Q2 2014 |
|---|---|---|---|---|
| Revenue | $396.00K | — | — | — |
| Net Income | -$3.80M | -$5.34M | -$9.55M | -$6.67M |
| EPS Diluted | -$0.07 | -$0.10 | -$0.18 | -$0.13 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
VirnetX Holding Corp · CIK 1082324 · Engraved from SEC EDGAR