WinVest Acquisition Corp.
WINVR· OTC
When WinVest Acquisition Corp. reports, what it reported each quarter, and how the stock took the results.
21 quarters. Jun 30, 2021 to Sep 30, 2026. mixed units.
10-K due Mar 3 – Apr 19
No earnings release is on file for this company, so the day is the 10-K’s, projected from its last 5 filings.
| Period | Ended | Announced | Filed | Lag | Form | Revenue | Δ yoy | EPS dil. | Move | Source trail |
|---|---|---|---|---|---|---|---|---|---|---|
| FY 2026 | ||||||||||
WinVest Acquisition Corp. · CIK 1854463 · Engraved from SEC EDGAR
| Sep 30, 2026 |
| — |
| Nov 13, 2026 |
| 44 d |
| 10-Q |
| — |
| — |
| — |
| — |
| Q2 2026 | Jun 30, 2026 | — | Aug 14, 2026 | 45 d | 10-Q | — | — | — | — |
|---|
| Q1 2026 | Mar 31, 2026 | — | May 14, 2026 | 44 d | 10-Q | — | — | — | — |
|---|
| FY 2025 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q4 2025derived | Dec 31, 2025 | — | Mar 30, 2026 | 89 d | 10-K | — | — | — | — | |
| Q3 2025 | Sep 30, 2025 | — | Feb 10, 2026 | 133 d | 10-Q | — | — | — | — | |
| Q2 2025 | Jun 30, 2025 | — | Feb 4, 2026 | 219 d | 10-Q | — | — | — | — | |
| Q1 2025 | Mar 31, 2025 | — | Feb 4, 2026 | 310 d | 10-Q | — | — | — | — | |
| FY 2024 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q4 2024derived | Dec 31, 2024 | — | Mar 6, 2025 | 65 d | 10-K | — | — | — | — | |
| Q3 2024 | Sep 30, 2024 | — | Nov 14, 2024 | 45 d | 10-Q | — | — | — | — | |
| Q2 2024 | Jun 30, 2024 | — | Aug 13, 2024 | 44 d | 10-Q | — | — | — | — | |
| Q1 2024 | Mar 31, 2024 | — | May 21, 2024 | 51 d | 10-Q | — | — | — | — | |
| FY 2023 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q4 2023derived | Dec 31, 2023 | — | Apr 15, 2024 | 106 d | 10-K | — | — | — | — | |
| Q3 2023 | Sep 30, 2023 | — | Nov 21, 2023 | 52 d | 10-Q | — | — | — | — | |
| Q2 2023 | Jun 30, 2023 | — | Aug 21, 2023 | 52 d | 10-Q | — | — | — | — | |
| Q1 2023 | Mar 31, 2023 | — | May 22, 2023 | 52 d | 10-Q | — | — | -$0.14 | 11.1% | |
| FY 2022 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q4 2022derived | Dec 31, 2022 | — | Mar 31, 2023 | 90 d | 10-K | — | — | — | +22.0% | |
| Q3 2022 | Sep 30, 2022 | — | Nov 15, 2022 | 46 d | 10-Q | — | — | -$0.02 | — | |
| Q2 2022 | Jun 30, 2022 | — | Aug 12, 2022 | 43 d | 10-Q | — | — | -$0.01 | — | |
| Q1 2022 | Mar 31, 2022 | — | May 13, 2022 | 43 d | 10-Q | — | — | -$0.02 | — | |
| FY 2021 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Q3 2021 | Sep 30, 2021 | — | Nov 15, 2021 | 46 d | 10-Q | — | — | -$0.01 | — | |
| Q2 2021 | Jun 30, 2021 | — | — | — | — | — | — | — | — | |
Move: the stock from the last close before the release to the first close after it. Last sale prices: Data provided for free by IEX. By accessing or using IEX Historical Data, you agree to the IEX Historical Data Terms of Use.
The same quarter a year earlier, the figures the next ones will be compared with. Thaler holds no estimates.