Q2 2016
Released Jul 28, 2016, during market hours
10-Q filed Jul 28, 2016, 33 days after period end · 0000105418-16-000085
Q2 2016 · 10-Q
Revenue$730.43M$730.43M +1.7% vs Q2 2015−1.1% vs Q1 2016
Net Income$15.27M$15.27M −8.3% vs Q2 2015−24.2% vs Q1 2016
EPS Diluted$0.57$0.57 −8.1% vs Q2 2015−24.0% vs Q1 2016
Gross Profit$201,938,000+1.5%
Operating Income$24,057,000−5.9%
Operating Cash Flowderived$36,285,000+10.3%
Free Cash Flowderived$11,746,000−19.2%
Margins · derived
Gross margin27.6%−0.0 pt vs Q2 2015
Operating margin3.3%−0.3 pt vs Q2 2015
Net margin2.1%−0.2 pt vs Q2 2015
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q2 2016 | Q2 2015 | Q2 2014 | Q2 2013 |
|---|---|---|---|---|
| Revenue | $730.43M | $718.38M | $691.88M | $662.07M |
| Net Income | $15.27M | $16.64M | $12.60M | $24.18M |
| EPS Diluted | $0.57 | $0.62 | $0.47 | $0.90 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Weis Markets Inc · CIK 105418 · Engraved from SEC EDGAR