World Acceptance Corp
- Last sale
- Nov 12, 2026 · -2.74%
- Market cap
- $601.19M
- 4.44M shares
- Filings
- 1,041
Q2 2027+3.7% FY26 yoy
Q2 2027−61.2% FY26 yoy
—
—
—Q2 2027derived+2.0% FY26 yoy
Q2 2027−57.6% FY26 yoy
Q2 2027+28.8% FY26 yoy
- $601.19M
- 12.1×
- 1.0×
- 1.7×
- 46.32%
- —
Twelve months to Sep 30, 2026 · derived
Price
Nov 12, 2026 · IEX last sale
IEX last saleClose of recordAs traded
Last sale prices: Data provided for free by IEX. By accessing or using IEX Historical Data, you agree to the IEX Historical Data Terms of Use.
Financials
Interest Expense
| Period | Ended | Value | Kind | Source trail |
|---|---|---|---|---|
| FY 2026 | 2026-03-31 | $49,442,668 | reported | |
| FY 2025 | 2025-03-31 | $42,709,580 | reported | |
| FY 2024 | 2024-03-31 | $48,232,287 | reported | |
| FY 2023 | 2023-03-31 | $50,462,594 | reported | |
| FY 2022 | 2022-03-31 | $33,424,788 | reported | |
| FY 2021 | 2021-03-31 | $25,698,836 | reported | |
| FY 2019 | 2020-03-31 | $25,896,130 | reported | |
| FY 2018 | 2019-03-31 | $17,934,060 | reported | |
| FY 2017 | 2018-03-31 | $19,089,635 | reported | |
| FY 2016 | 2017-03-31 | $21,504,208 | reported | |
| FY 2015 | 2016-03-31 | $26,849,250 | reported | |
| FY 2014 | 2015-03-31 | $23,301,156 | reported |
Capital returns
| Fiscal year | Dividends | Buybacks | Total | Per share | Shares | Shares · yoy | of free cash flow |
|---|---|---|---|---|---|---|---|
| FY2026 | — | $132.42M | $132.42M | — | 4.64M sh | −12.6% | 51.8% |
| FY2025 | — | $54.20M | $54.20M | — | 5.31M sh | −9.2% | 21.6% |
| FY2024 | — | $36.20M | $36.20M | — | 5.84M sh | −1.6% | 13.9% |
| FY2023 | — | $14.31M | $14.31M | — | 5.94M sh | −5.4% | 5.0% |
| FY2022 | — | $111.14M | $111.14M | — | 6.28M sh | −7.3% | 41.7% |
Personal credit institutions
World Acceptance Corp is the 9th largest of the 11 covered companies the SEC files under this code, by revenue. SIC 6141
CompanyRevenueGrowthNet marginMarket cap
AFRMAffirm Holdings, Inc.$4.3B32.2%45.3%$22.3BBFHBread Financial Holdings, Inc.$3.8B0.2%13.5%$3.7BENVAEnova International, Inc.$3.2B18.6%9.8%$4.1BCACCCredit Acceptance Corp$2.3B7.2%18.3%$5.1BSLMSLM Corp$2.0B7.3%37.5%$3.0BHAPNHappen, Inc.$998.8M26.9%13.6%$1.8BRMRegional Management Corp.$645.6M9.7%6.9%$310.5M
WRLDWorld Acceptance Corp (this company)$585.2M3.7%5.9%$601.2M
ATLCAtlanticus Holdings Corp$557.2M38.8%21.9%$1.4BPeers are the covered companies filed under the same SIC code, then under codes that share its first three digits or its first two, nearest in revenue first. Figures are each company’s latest fiscal year as filed; market cap is at its latest price.
World Acceptance Corp · CIK 108385 · Engraved from SEC EDGAR