Alkaline Water Co Inc
- Close
- May 12, 2026
- Market cap
- —
- no share count on file
- Filings
- 554
Q3 2023+16.4% FY23 yoy
Q3 2023N/M FY23 yoy
Q3 2023N/M FY23 yoy
Q3 2023derivedN/M FY23 yoy
Q3 2023N/M FY23 yoy
Q3 2023−32.2% FY23 yoy
Price
May 12, 2026 · Official close
IEX last saleClose of recordAs traded
Last sale prices: Data provided for free by IEX. By accessing or using IEX Historical Data, you agree to the IEX Historical Data Terms of Use.
Financials
Revenue
| Period | Ended | Value | Kind | Source trail |
|---|---|---|---|---|
| FY 2023 | 2023-03-31 | $63,777,289 | reported | |
| FY 2022 | 2022-03-31 | $54,771,942 revised | reported | |
| FY 2021 | 2021-03-31 | $46,069,121 | reported | |
| FY 2020 | 2020-03-31 | $38,429,505 revised | reported | |
| FY 2019 | 2019-03-31 | $32,199,528 | reported | |
| FY 2018 | 2018-03-31 | $19,812,199 | reported | |
| FY 2017 | 2017-03-31 | $12,763,630 | reported | |
| FY 2016 | 2016-03-31 | $7,088,806 | reported | |
| FY 2015 | 2015-03-31 | $3,700,476 | reported | |
| FY 2014 | 2014-03-31 | $552,699 | reported | |
| FY 2012 | 2012-08-31 | $0 | reported |
Capital returns
| Fiscal year | Dividends | Buybacks | Total | Per share | Shares | Shares · yoy | of free cash flow |
|---|---|---|---|---|---|---|---|
| FY2018 | — | $0.00 | $0.00 | — | 39.57M sh | +52.3% | — |
| FY2017 | — | $43.00K | $43.00K | — | 25.99M sh | +48.2% | — |
| FY2016 | — | $0.00 | $0.00 | — | 17.53M sh | +20.3% | — |
Wholesale groceries & related products
7 covered companies are filed under this code. SIC 5140
CompanyRevenueGrowthNet marginMarket cap
SYYSysco Corp$84.6B3.9%2.1%$37.5BUSFDUS Foods Holding Corp.$39.4B4.1%1.7%$23.2BDPZDomino's Pizza Inc$4.9B5.0%12.2%$11.0BHFFGHF Foods Group Inc.$1.2B2.2%3.2%$82.8MRAVERave Restaurant Group, Inc.$12.9M7.2%22.3%$30.2M
WTERAlkaline Water Co Inc (this company)————
CUENCuentas Inc.———$3.4MNearby industryWholesale groceries, general line
Peers are the covered companies filed under the same SIC code, then under codes that share its first three digits or its first two, largest by revenue first. Figures are each company’s latest fiscal year as filed; market cap is at its latest price.
Alkaline Water Co Inc · CIK 1532390 · Engraved from SEC EDGAR