YSSYork Space Systems Inc.
Earnings
When York Space Systems Inc. reports, what it reported each quarter, and how the stock took the results.
6 quarters. Mar 31, 2025 to Sep 30, 2026. USD.
Latest results
- Revenue
- $84.17M
- −7.3%
- Net income
- -$807.40M
- N/M
- EPS
- -$5.99
- N/M
- Revenue
- $92.55M
- +10.4%
- Net income
- -$39.34M
- N/M
- EPS
- -$0.31
- N/M
- Revenue
- $116.34M
- +9.5%
- Net income
- -$114.84M
- N/M
- EPS
- -$1.51
- N/M
All quarters
| Period | Ended | Announced | Filed | Lag | Form | Revenue | Δ yoy | EPS dil. | Move | Source trail |
|---|---|---|---|---|---|---|---|---|---|---|
| FY 2026 | ||||||||||
| Q3 2026 | Sep 30, 2026 | Nov 12, 2026 · after-hours | Nov 13, 2026 | 44 d | 10-Q | $84.17M | −7.3% | -$5.99 | — | |
| Q2 2026 | Jun 30, 2026 | Aug 13, 2026 · after-hours | Aug 14, 2026 | 45 d | 10-Q | $92.55M | +10.4% | -$0.31 | 5.0% | |
| Q1 2026 | Mar 31, 2026 | May 14, 2026 · after-hours | May 15, 2026 | 45 d | 10-Q | $116.34M | +9.5% | -$1.51 | 17.0% | |
| FY 2025 | ||||||||||
| Q3 2025 | Sep 30, 2025 | — | — | — | — | $90.76M | — | -$0.21 | — | |
| Q2 2025 | Jun 30, 2025 | — | — | — | — | $83.84M | — | -$0.25 | — | |
| Q1 2025 | Mar 31, 2025 | — | — | — | — | $106.25M | — | -$0.12 | — | |
Move: the stock from the last close before the release to the first close after it. Last sale prices: Data provided for free by IEX. By accessing or using IEX Historical Data, you agree to the IEX Historical Data Terms of Use.
Source filings
Provenance
ProvenanceData status and checks
York Space Systems Inc. · CIK 2086587 · Engraved from SEC EDGAR