Q1 2016
Released May 9, 2016, after the close
10-Q filed May 9, 2016, 39 days after period end · 0001654954-16-000300
Q1 2016 · 10-Q
Revenue$3.28M$3.28M +7.7% vs Q1 2015+22.2% vs Q4 2015
Net Income$493.29K$493.29K +108.4% vs Q1 2015N/M vs Q4 2015
EPS Diluted$0.17$0.17 +70.0% vs Q1 2015no prior Q4 2015 on file
Gross Profit$2,507,257+17.7%
Operating Income$690,218+117.0%
Operating Cash Flow$501,317−53.5%
Free Cash Flowderived$470,689−55.5%
Margins · derived
Gross margin76.5%+6.5 pt vs Q1 2015
Operating margin21.1%+10.6 pt vs Q1 2015
Net margin15.1%+7.3 pt vs Q1 2015
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q1 2016 | Q1 2015 | Q1 2014 | Q1 2013 |
|---|---|---|---|---|
| Revenue | $3.28M | $3.04M | $3.49M | $1.41M |
| Net Income | $493.29K | $236.67K | -$36.94K | $215.54K |
| EPS Diluted | $0.17 | $0.10 | -$0.02 | $0.11 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
ACCESS Newswire Inc. · CIK 843006 · Engraved from SEC EDGAR