Q2 2016
Released Aug 4, 2016, after the close
10-Q filed Aug 4, 2016, 35 days after period end · 0001654954-16-001195
Q2 2016 · 10-Q
Revenue$3.13M$3.13M +0.9% vs Q2 2015−4.4% vs Q1 2016
Net Income$357.00K$357.00K +449.0% vs Q2 2015−27.6% vs Q1 2016
EPS Diluted$0.12$0.12 +300.0% vs Q2 2015−29.4% vs Q1 2016
Gross Profit$2,310,000+4.7%
Operating Income$466,000+56.9%
Operating Cash Flowderived$984,683+17.6%
Free Cash Flowderived$970,311+16.4%
Margins · derived
Gross margin73.7%+2.7 pt vs Q2 2015
Operating margin14.9%+5.3 pt vs Q2 2015
Net margin11.4%+9.3 pt vs Q2 2015
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q2 2016 | Q2 2015 | Q2 2014 | Q2 2013 |
|---|---|---|---|---|
| Revenue | $3.13M | $3.11M | $3.64M | $1.72M |
| Net Income | $357.00K | $65.03K | $68.02K | $364.68K |
| EPS Diluted | $0.12 | $0.03 | $0.03 | $0.18 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
ACCESS Newswire Inc. · CIK 843006 · Engraved from SEC EDGAR