Q1 2022
Released May 5, 2022, after the close
10-Q filed May 5, 2022, 35 days after period end · 0001654954-22-006125
Q1 2022 · 10-Q
Revenue$5.29M$5.29M +6.2% vs Q1 2021−7.5% vs Q4 2021
Net Income$516.00K$516.00K −5.3% vs Q1 2021−16.2% vs Q4 2021
EPS Diluted$0.13$0.13 −7.1% vs Q1 2021no prior Q4 2021 on file
Gross Profit$4,056,000+13.1%
Operating Income$688,000−2.7%
Operating Cash Flow$548,000−56.8%
Free Cash Flowderived$527,000−57.9%
Margins · derived
Gross margin76.7%+4.7 pt vs Q1 2021
Operating margin13.0%−1.2 pt vs Q1 2021
Net margin9.8%−1.2 pt vs Q1 2021
What the release said
The release
Same quarter
| Metric | Q1 2022 | Q1 2021 | Q1 2020 | Q1 2019 |
|---|---|---|---|---|
| Revenue | $5.29M | $4.98M | $4.02M | $4.18M |
| Net Income | $516.00K | $545.00K | $226.00K | $205.00K |
| EPS Diluted | $0.13 | $0.14 | $0.06 | $0.05 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
ACCESS Newswire Inc. · CIK 843006 · Engraved from SEC EDGAR