Q2 2022
Released Aug 4, 2022, after the close
10-Q filed Aug 4, 2022, 35 days after period end · 0001654954-22-010614
Q2 2022 · 10-Q
Revenue$5.81M$5.81M +1.5% vs Q2 2021+9.8% vs Q1 2022
Net Income$841.00K$841.00K −24.0% vs Q2 2021+63.0% vs Q1 2022
EPS Diluted$0.22$0.22 −24.1% vs Q2 2021+69.2% vs Q1 2022
Gross Profit$4,443,000+4.8%
Operating Income$1,148,000−15.7%
Operating Cash Flowderived$1,096,000+35.0%
Free Cash Flowderived$1,079,000+36.9%
Margins · derived
Gross margin76.5%+2.4 pt vs Q2 2021
Operating margin19.8%−4.0 pt vs Q2 2021
Net margin14.5%−4.9 pt vs Q2 2021
What the release said
The release
Same quarter
| Metric | Q2 2022 | Q2 2021 | Q2 2020 | Q2 2019 |
|---|---|---|---|---|
| Revenue | $5.81M | $5.72M | $4.88M | $4.14M |
| Net Income | $841.00K | $1.11M | $772.00K | $212.00K |
| EPS Diluted | $0.22 | $0.29 | $0.21 | $0.05 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
ACCESS Newswire Inc. · CIK 843006 · Engraved from SEC EDGAR