Q1 2019
Released May 1, 2019, after the close
10-Q filed May 3, 2019, 33 days after period end · 0001564590-19-015684
Q1 2019 · 10-Q
Revenue$95.19M$95.19M +1.1% vs Q1 2018+0.6% vs Q4 2018
Net Income$19.40M$19.40M +20.0% vs Q1 2018+3.2% vs Q4 2018
EPS Diluted$1.01$1.01 +20.2% vs Q1 2018+3.1% vs Q4 2018
Operating Cash Flow$20,276,000+60.1%
Free Cash Flowderived$20,254,000+71.7%
Margins · derived
Net margin20.4%+3.2 pt vs Q1 2018
What the release said
The release
Same quarter
| Metric | Q1 2019 | Q1 2018 | Q1 2017 | Q1 2016 |
|---|---|---|---|---|
| Revenue | $95.19M | $94.18M | $97.54M | $102.34M |
| Net Income | $19.40M | $16.17M | $13.52M | $24.26M |
| EPS Diluted | $1.01 | $0.84 | $0.70 | $1.27 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Amerisafe Inc · CIK 1018979 · Engraved from SEC EDGAR