Q2 2019
Released Jul 31, 2019, after the close
10-Q filed Aug 2, 2019, 33 days after period end · 0001564590-19-028358
Q2 2019 · 10-Q
Revenue$91.75M$91.75M −3.8% vs Q2 2018−3.6% vs Q1 2019
Net Income$17.89M$17.89M +5.5% vs Q2 2018−7.8% vs Q1 2019
EPS Diluted$0.93$0.93 +5.7% vs Q2 2018−7.9% vs Q1 2019
Operating Cash Flowderived$19,293,000−20.7%
Free Cash Flowderived$19,167,000−20.7%
Margins · derived
Net margin19.5%+1.7 pt vs Q2 2018
What the release said
The release
Same quarter
| Metric | Q2 2019 | Q2 2018 | Q2 2017 | Q2 2016 |
|---|---|---|---|---|
| Revenue | $91.75M | $95.38M | $89.93M | $97.56M |
| Net Income | $17.89M | $16.96M | $15.48M | $16.64M |
| EPS Diluted | $0.93 | $0.88 | $0.81 | $0.87 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Amerisafe Inc · CIK 1018979 · Engraved from SEC EDGAR