Q1 2022
Released Apr 27, 2022, after the close
10-Q filed Apr 29, 2022, 29 days after period end · 0001564590-22-016814
Q1 2022 · 10-Q
Revenue$75.56M$75.56M −9.3% vs Q1 2021−3.6% vs Q4 2021
Net Income$17.33M$17.33M −10.3% vs Q1 2021+389.4% vs Q4 2021
EPS Diluted$0.89$0.89 −10.1% vs Q1 2021no prior Q4 2021 on file
Operating Cash Flow$7,118,000−57.1%
Free Cash Flowderived$6,860,000−57.7%
Margins · derived
Net margin22.9%−0.2 pt vs Q1 2021
What the release said
The release
Same quarter
| Metric | Q1 2022 | Q1 2021 | Q1 2020 | Q1 2019 |
|---|---|---|---|---|
| Revenue | $75.56M | $83.35M | $79.17M | $95.19M |
| Net Income | $17.33M | $19.31M | $10.80M | $19.40M |
| EPS Diluted | $0.89 | $0.99 | $0.56 | $1.01 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Amerisafe Inc · CIK 1018979 · Engraved from SEC EDGAR