Q1 2023
Released Apr 26, 2023, after the close
10-Q filed Apr 28, 2023, 28 days after period end · 0000950170-23-015817
Q1 2023 · 10-Q
Revenue$78.44M$78.44M +3.8% vs Q1 2022−1.7% vs Q4 2022
Net Income$17.34M$17.34M +0.0% vs Q1 2022−16.6% vs Q4 2022
EPS Diluted$0.90$0.90 +1.1% vs Q1 2022no prior Q4 2022 on file
Operating Cash Flow$13,466,000+89.2%
Free Cash Flowderived$13,434,000+95.8%
Margins · derived
Net margin22.1%−0.8 pt vs Q1 2022
What the release said
The release
Same quarter
| Metric | Q1 2023 | Q1 2022 | Q1 2021 | Q1 2020 |
|---|---|---|---|---|
| Revenue | $78.44M | $75.56M | $83.35M | $79.17M |
| Net Income | $17.34M | $17.33M | $19.31M | $10.80M |
| EPS Diluted | $0.90 | $0.89 | $0.99 | $0.56 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Amerisafe Inc · CIK 1018979 · Engraved from SEC EDGAR