Released Aug 8, 2016, after the close
10-Q filed Aug 8, 2016, 39 days after period end · 0001185185-16-005117
Q2 2016 · 10-Q
Revenue$257.64M$257.64M +9.9% vs Q2 2015+14.8% vs Q1 2016
Net Income$54.72M$54.72M +23.7% vs Q2 2015+57.8% vs Q1 2016
EPS Diluted$0.31$0.31 +29.2% vs Q2 2015+55.0% vs Q1 2016
Operating Income$64,638,000+23.9%
Operating Cash Flowderived$85,866,000+6.6%
Margins · derived
Operating margin25.1%+2.8 pt vs Q2 2015
Net margin21.2%+2.4 pt vs Q2 2015
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q2 2016 | Q2 2015 | Q2 2014 | Q2 2013 |
|---|---|---|---|---|
| Revenue | $257.64M | $234.37M | $232.57M | $104.57M |
| Net Income | $54.72M | $44.25M | $43.80M | $23.54M |
| EPS Diluted | $0.31 | $0.24 | $0.23 | $0.13 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Apple Hospitality REIT, Inc. · CIK 1418121 · Engraved from SEC EDGAR