Released Aug 7, 2017, after the close
10-Q filed Aug 7, 2017, 38 days after period end · 0001185185-17-001660
Q2 2017 · 10-Q
Revenue$331.70M$331.70M +28.7% vs Q2 2016+13.2% vs Q1 2017
Net Income$87.61M$87.61M +60.1% vs Q2 2016+154.9% vs Q1 2017
EPS Diluted$0.39$0.39 +25.8% vs Q2 2016+160.0% vs Q1 2017
Operating Income$83,574,000+29.3%
Operating Cash Flowderived$118,773,000+38.3%
Margins · derived
Operating margin25.2%+0.1 pt vs Q2 2016
Net margin26.4%+5.2 pt vs Q2 2016
What the release said
The release
Same quarter
| Metric | Q2 2017 | Q2 2016 | Q2 2015 | Q2 2014 |
|---|---|---|---|---|
| Revenue | $331.70M | $257.64M | $234.37M | $232.57M |
| Net Income | $87.61M | $54.72M | $44.25M | $43.80M |
| EPS Diluted | $0.39 | $0.31 | $0.24 | $0.23 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Apple Hospitality REIT, Inc. · CIK 1418121 · Engraved from SEC EDGAR