Released Jul 7, 2016, during market hours
10-Q filed Jul 7, 2016, 40 days after period end · 0000006845-16-000044
Q1 2016 · 10-Q
Revenue$247.88M$247.88M +3.3% vs Q1 2015−5.4% vs Q4 2015
Net Income$17.72M$17.72M +46.1% vs Q1 2015−11.1% vs Q4 2015
EPS Diluted$0.61$0.61 +48.8% vs Q1 2015−11.6% vs Q4 2015
Gross Profit$64,428,000+15.9%
Operating Income$26,249,000+44.0%
Operating Cash Flow-$484,000N/M
Free Cash Flowderived-$18,209,000N/M
Margins · derived
Gross margin26.0%+2.8 pt vs Q1 2015
Operating margin10.6%+3.0 pt vs Q1 2015
Net margin7.1%+2.1 pt vs Q1 2015
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q1 2016 | Q1 2015 | Q1 2014 | Q1 2013 |
|---|---|---|---|---|
| Revenue | $247.88M | $239.96M | $210.88M | $179.31M |
| Net Income | $17.72M | $12.13M | $6.10M | $4.16M |
| EPS Diluted | $0.61 | $0.41 | $0.21 | $0.14 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Apogee Enterprises, Inc. · CIK 6845 · Engraved from SEC EDGAR