Released Oct 6, 2016, before the open
10-Q filed Oct 6, 2016, 40 days after period end · 0000006845-16-000051
Q2 2016 · 10-Q
Revenue$278.46M$278.46M +15.7% vs Q2 2015+12.3% vs Q1 2016
Net Income$22.40M$22.40M +51.7% vs Q2 2015+26.4% vs Q1 2016
EPS Diluted$0.77$0.77 +54.0% vs Q2 2015+26.2% vs Q1 2016
Gross Profit$72,531,000+27.9%
Operating Income$33,048,000+47.4%
Operating Cash Flowderived$44,026,000+6.7%
Free Cash Flowderived$30,277,000−1.1%
Margins · derived
Gross margin26.0%+2.5 pt vs Q2 2015
Operating margin11.9%+2.6 pt vs Q2 2015
Net margin8.0%+1.9 pt vs Q2 2015
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q2 2016 | Q2 2015 | Q2 2014 | Q2 2013 |
|---|---|---|---|---|
| Revenue | $278.46M | $240.75M | $231.95M | $178.29M |
| Net Income | $22.40M | $14.76M | $16.79M | $6.12M |
| EPS Diluted | $0.77 | $0.50 | $0.57 | $0.21 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Apogee Enterprises, Inc. · CIK 6845 · Engraved from SEC EDGAR