Released Aug 10, 2021, after the close
10-Q filed Aug 10, 2021, 41 days after period end · 0001213900-21-041408
Q2 2021 · 10-Q
Revenue$5.94M$5.94M no prior Q2 2020 on file−15.0% vs Q1 2021
Net Income-$6.24M-$6.24M N/M vs Q2 2020N/M vs Q1 2021
EPS Diluted-$0.12-$0.12 N/M vs Q2 2020N/M vs Q1 2021
Gross Profit$5,650,527—
Operating Income-$6,139,427N/M
Operating Cash Flowderived$5,792,775+887.5%
Free Cash Flowderived-$3,952,580N/M
Margins · derived
Gross margin95.1%
Operating margin-103.3%
Net margin-105.0%
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q2 2021 | Q2 2020 | Q2 2019 | Q2 2018 |
|---|---|---|---|---|
| Revenue | $5.94M | — | — | — |
| Net Income | -$6.24M | -$2.05M | -$1.85M | -$868.00K |
| EPS Diluted | -$0.12 | -$0.30 | -$0.18 | -$0.17 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Big Digital Energy, Inc. · CIK 1218683 · Engraved from SEC EDGAR