Released Nov 15, 2021, during market hours
10-Q filed Nov 15, 2021, 46 days after period end · 0001213900-21-059023
Q3 2021 · 10-Q
Revenue$10.95M$10.95M no prior Q3 2020 on file+84.2% vs Q2 2021
Net Income-$2.50M-$2.50M N/M vs Q3 2020N/M vs Q2 2021
EPS Diluted-$0.04-$0.04 N/M vs Q3 2020N/M vs Q2 2021
Gross Profit$8,447,949—
Operating Income-$2,254,096N/M
Operating Cash Flowderived$672,810N/M
Free Cash Flowderived-$17,509,978N/M
Margins · derived
Gross margin77.2%
Operating margin-20.6%
Net margin-22.9%
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q3 2021 | Q3 2020 | Q3 2019 | Q3 2018 |
|---|---|---|---|---|
| Revenue | $10.95M | — | $2.00K | $2.00K |
| Net Income | -$2.50M | -$3.55M | -$872.00K | -$515.00K |
| EPS Diluted | -$0.04 | -$0.49 | -$0.08 | -$0.10 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Big Digital Energy, Inc. · CIK 1218683 · Engraved from SEC EDGAR