Q1 2016
Released May 5, 2016, during market hours
10-Q filed May 10, 2016, 40 days after period end · 0000840715-16-000080
Q1 2016 · 10-Q
Revenue$13.03M$13.03M −4.1% vs Q1 2015−8.8% vs Q4 2015
Net Income$1.37M$1.37M +7.5% vs Q1 2015−13.0% vs Q4 2015
EPS Diluted$0.14$0.14 +7.7% vs Q1 2015no prior Q4 2015 on file
Gross Profit$8,465,000+0.0%
Operating Income$1,972,000+3.8%
Operating Cash Flow$2,086,000−26.6%
Free Cash Flowderived$1,947,000−29.6%
Margins · derived
Gross margin65.0%+2.7 pt vs Q1 2015
Operating margin15.1%+1.2 pt vs Q1 2015
Net margin10.5%+1.1 pt vs Q1 2015
What the release said
The release
Same quarter
| Metric | Q1 2016 | Q1 2015 | Q1 2014 | Q1 2013 |
|---|---|---|---|---|
| Revenue | $13.03M | $13.59M | $12.71M | $11.29M |
| Net Income | $1.37M | $1.27M | $485.00K | $731.00K |
| EPS Diluted | $0.14 | $0.13 | $0.05 | $0.08 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Clearone Inc · CIK 840715 · Engraved from SEC EDGAR