Q2 2016
Released Aug 4, 2016, during market hours
10-Q filed Aug 4, 2016, 35 days after period end · 0001493152-16-012003
Q2 2016 · 10-Q
Revenue$11.97M$11.97M −14.6% vs Q2 2015−8.2% vs Q1 2016
Net Income$955.00K$955.00K −37.0% vs Q2 2015−30.2% vs Q1 2016
EPS Diluted$0.10$0.10 −37.5% vs Q2 2015−28.6% vs Q1 2016
Gross Profit$7,664,000−14.8%
Operating Income$1,320,000−42.4%
Operating Cash Flowderived$927,000+4,113.6%
Free Cash Flowderived$664,000N/M
Margins · derived
Gross margin64.0%−0.1 pt vs Q2 2015
Operating margin11.0%−5.3 pt vs Q2 2015
Net margin8.0%−2.8 pt vs Q2 2015
What the release said
The release
Same quarter
| Metric | Q2 2016 | Q2 2015 | Q2 2014 | Q2 2013 |
|---|---|---|---|---|
| Revenue | $11.97M | $14.01M | $14.11M | $11.70M |
| Net Income | $955.00K | $1.52M | $882.00K | $1.05M |
| EPS Diluted | $0.10 | $0.16 | $0.09 | $0.11 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Clearone Inc · CIK 840715 · Engraved from SEC EDGAR