Q3 2025
Released Nov 14, 2025, after the close
10-Q filed Nov 14, 2025, 45 days after period end · 0001753926-25-001796
Q3 2025 · 10-Q
Revenue$0.00$0.00 — vs Q3 2024no prior Q2 2025 on file
Net Income-$13.74M-$13.74M N/M vs Q3 2024N/M vs Q2 2025
EPS Diluted-$7.92-$7.92 N/M vs Q3 2024N/M vs Q2 2025
Gross Profit-$27,000N/M
Operating Income-$854,000N/M
Operating Cash Flowderived-$754,000N/M
Free Cash Flowderived-$754,000N/M
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q3 2025 | Q3 2024 | Q3 2023 | Q3 2022 |
|---|---|---|---|---|
| Revenue | $0.00 | $0.00 | $4.89M | $6.26M |
| Net Income | -$13.74M | -$2.06M | -$1.35M | -$1.25M |
| EPS Diluted | -$7.92 | -$1.29 | -$0.06 | -$0.05 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Clearone Inc · CIK 840715 · Engraved from SEC EDGAR