Q3 2026
Released Nov 10, 2026, after the close
10-Q filed Nov 10, 2026, 41 days after period end · 0001753926-26-002096
Q3 2026 · 10-Q
Revenue$0.00$0.00 — vs Q3 2025no prior Q2 2026 on file
Net Income-$709.00K-$709.00K N/M vs Q3 2025N/M vs Q2 2026
EPS Diluted-$0.26-$0.26 N/M vs Q3 2025N/M vs Q2 2026
Gross Profit-$27,000N/M
Operating Income-$790,000N/M
Operating Cash Flowderived-$1,558,000N/M
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q3 2026 | Q3 2025 | Q3 2024 | Q3 2023 |
|---|---|---|---|---|
| Revenue | $0.00 | $0.00 | $0.00 | $4.89M |
| Net Income | -$709.00K | -$13.74M | -$2.06M | -$1.35M |
| EPS Diluted | -$0.26 | -$7.92 | -$1.29 | -$0.06 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Clearone Inc · CIK 840715 · Engraved from SEC EDGAR