Coronado Global Resources Inc.
- Filings
- 381
- Raw facts
- 11,539
- Metric values
- 3,878
Q3 2026−22.2% FY25 yoy
Q3 2026N/M FY25 yoy
Q3 2021N/M FY20 yoy
Q3 2026derivedN/M FY25 yoy
Q3 2026N/M FY25 yoy
Q3 2026−49.1% FY24 yoy
Financials
Revenue
| Period | Ended | Value | Kind | Source trail |
|---|---|---|---|---|
| FY 2025 | 2025-12-31 | $1,949,787,000 | reported | |
| FY 2024 | 2024-12-31 | $2,507,713,000 | reported | |
| FY 2023 | 2023-12-31 | $2,890,603,000 | reported | |
| FY 2022 | 2022-12-31 | $3,571,542,000 | reported | |
| FY 2021 | 2021-12-31 | $2,148,471,000 | reported | |
| FY 2020 | 2020-12-31 | $1,462,262,000 | reported | |
| FY 2019 | 2019-12-31 | $2,215,748,000 | reported | |
| FY 2018 | 2018-12-31 | $1,980,504,000 | reported | |
| FY 2017 | 2017-12-31 | $768,244,000 | reported |
Capital returns
| Fiscal year | Dividends | Buybacks | Total | Per share | Shares | Shares · yoy | of free cash flow |
|---|---|---|---|---|---|---|---|
| FY2025 | $8.33M | — | $8.33M | — | — | — | — |
| FY2024 | $16.68M | — | $16.68M | — | 167.65M sh | — | — |
| FY2023 | $16.76M | — | $16.76M | — | — | — | 53.9% |
| FY2022 | $700.24M | — | $700.24M | — | 167.65M sh | ±0.0% | 96.3% |
| FY2021 | $0.00 | — | $0.00 | — | 167.65M sh | — | 0.0% |
Segments
LineFY2025ShareChange
Australia Segment$1.19B61%−25.7%
United States Segment$764.49M39%−16.2%
Total$1.95B
Bituminous coal & lignite mining
Coronado Global Resources Inc. is the 2nd largest of the 5 covered companies the SEC files under this code, by revenue. SIC 1220
CompanyRevenueGrowthNet marginMarket cap
CNRCore Natural Resources, Inc.$4.2B92.4%3.7%$4.2B
CODQLCoronado Global Resources Inc. (this company)$1.9B22.2%22.2%—
HCCWarrior MET Coal, Inc.$1.3B14.1%4.4%$4.5BMETCRamaco Resources, Inc.$536.6M19.5%9.6%$455.0MARECAmerican Resources Corp$0.0100.0%—$110.2MNearby industryBituminous coal & lignite surface mining
Peers are the covered companies filed under the same SIC code, then under codes that share its first three digits or its first two, nearest in revenue first. Figures are each company’s latest fiscal year as filed; market cap is at its latest price.
Coronado Global Resources Inc. · CIK 1770561 · Engraved from SEC EDGAR