Q1 2015
Released Apr 23, 2015
10-Q filed Apr 23, 2015, 32 days after period end · 0001564590-15-002784
Q1 2015 · 10-Q
Revenue$502.03M$502.03M +10.6% vs Q1 2014−21.9% vs Q4 2014
Net Income$46.29M$46.29M +14.4% vs Q1 2014−3.6% vs Q4 2014
EPS Diluted$0.81$0.81 +14.1% vs Q1 2014−4.7% vs Q4 2014
Gross Profit$157,066,000+14.6%
Operating Income$94,253,000+12.0%
Operating Cash Flow$84,745,000+134.1%
Free Cash Flowderived$77,145,000+160.2%
Margins · derived
Gross margin31.3%+1.1 pt vs Q1 2014
Operating margin18.8%+0.2 pt vs Q1 2014
Net margin9.2%+0.3 pt vs Q1 2014
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q1 2015 | Q1 2014 | Q1 2013 | Q1 2012 |
|---|---|---|---|---|
| Revenue | $502.03M | $453.85M | $417.62M | $384.59M |
| Net Income | $46.29M | $40.47M | $34.42M | $20.74M |
| EPS Diluted | $0.81 | $0.71 | $0.59 | $0.35 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Domino's Pizza Inc · CIK 1286681 · Engraved from SEC EDGAR