Q1 2016
Released Apr 28, 2016, before the open
10-Q filed Apr 28, 2016, 32 days after period end · 0001193125-16-561086
Q1 2016 · 10-Q
Revenue$539.18M$539.18M +7.4% vs Q1 2015−27.3% vs Q4 2015
Net Income$45.45M$45.45M −1.8% vs Q1 2015−27.6% vs Q4 2015
EPS Diluted$0.89$0.89 +9.9% vs Q1 2015−24.6% vs Q4 2015
Gross Profit$167,216,000+6.5%
Operating Income$98,712,000+4.7%
Operating Cash Flow$17,148,000−79.8%
Free Cash Flowderived$6,662,000−91.4%
Margins · derived
Gross margin31.0%−0.3 pt vs Q1 2015
Operating margin18.3%−0.5 pt vs Q1 2015
Net margin8.4%−0.8 pt vs Q1 2015
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q1 2016 | Q1 2015 | Q1 2014 | Q1 2013 |
|---|---|---|---|---|
| Revenue | $539.18M | $502.03M | $453.85M | $417.62M |
| Net Income | $45.45M | $46.29M | $40.47M | $34.42M |
| EPS Diluted | $0.89 | $0.81 | $0.71 | $0.59 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Domino's Pizza Inc · CIK 1286681 · Engraved from SEC EDGAR