Q2 2016
Released Jul 21, 2016, before the open
10-Q filed Jul 21, 2016, 32 days after period end · 0001193125-16-653070
Q2 2016 · 10-Q
Revenue$547.34M$547.34M +12.0% vs Q2 2015+1.5% vs Q1 2016
Net Income$49.26M$49.26M +7.3% vs Q2 2015+8.4% vs Q1 2016
EPS Diluted$0.98$0.98 +21.0% vs Q2 2015+10.1% vs Q1 2016
Gross Profit$171,838,000+12.6%
Operating Income$103,701,000+12.4%
Operating Cash Flowderived$52,305,000+177.5%
Free Cash Flowderived$37,746,000+507.7%
Margins · derived
Gross margin31.4%+0.1 pt vs Q2 2015
Operating margin18.9%+0.1 pt vs Q2 2015
Net margin9.0%−0.4 pt vs Q2 2015
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q2 2016 | Q2 2015 | Q2 2014 | Q2 2013 |
|---|---|---|---|---|
| Revenue | $547.34M | $488.62M | $450.46M | $414.01M |
| Net Income | $49.26M | $45.91M | $38.46M | $33.27M |
| EPS Diluted | $0.98 | $0.81 | $0.67 | $0.57 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Domino's Pizza Inc · CIK 1286681 · Engraved from SEC EDGAR