Q2 2017
Released Jul 25, 2017, before the open
10-Q filed Jul 25, 2017, 37 days after period end · 0001193125-17-234412
Q2 2017 · 10-Q
Revenue$628.61M$628.61M +14.8% vs Q2 2016+0.7% vs Q1 2017
Net Income$65.74M$65.74M +33.5% vs Q2 2016+5.2% vs Q1 2017
EPS Diluted$1.32$1.32 +34.7% vs Q2 2016+4.8% vs Q1 2017
Gross Profit$192,845,000+12.2%
Operating Income$112,867,000+8.8%
Operating Cash Flowderived$36,142,000−30.9%
Free Cash Flowderived$23,356,000−38.1%
Margins · derived
Gross margin30.7%−0.7 pt vs Q2 2016
Operating margin18.0%−1.0 pt vs Q2 2016
Net margin10.5%+1.5 pt vs Q2 2016
What the release said
The release
Same quarter
| Metric | Q2 2017 | Q2 2016 | Q2 2015 | Q2 2014 |
|---|---|---|---|---|
| Revenue | $628.61M | $547.34M | $488.62M | $450.46M |
| Net Income | $65.74M | $49.26M | $45.91M | $38.46M |
| EPS Diluted | $1.32 | $0.98 | $0.81 | $0.67 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Domino's Pizza Inc · CIK 1286681 · Engraved from SEC EDGAR