Q3 2016
Released Oct 18, 2016, before the open
10-Q filed Oct 18, 2016, 37 days after period end · 0001193125-16-740199
Q3 2016 · 10-Q
Revenue$566.68M$566.68M +16.9% vs Q3 2015+3.5% vs Q2 2016
Net Income$47.23M$47.23M +24.8% vs Q3 2015−4.1% vs Q2 2016
EPS Diluted$0.96$0.96 +43.3% vs Q3 2015−2.0% vs Q2 2016
Gross Profit$173,903,000+22.5%
Operating Income$100,911,000+25.3%
Margins · derived
Gross margin30.7%+1.4 pt vs Q3 2015
Operating margin17.8%+1.2 pt vs Q3 2015
Net margin8.3%+0.5 pt vs Q3 2015
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q3 2016 | Q3 2015 | Q3 2014 | Q3 2013 |
|---|---|---|---|---|
| Revenue | $566.68M | $484.70M | $446.57M | $404.05M |
| Net Income | $47.23M | $37.83M | $35.62M | $30.63M |
| EPS Diluted | $0.96 | $0.67 | $0.63 | $0.53 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Domino's Pizza Inc · CIK 1286681 · Engraved from SEC EDGAR