Q4 2016
Released Feb 28, 2017, before the open
10-K filed Feb 28, 2017, 58 days after period end · 0001193125-17-060262
Q4 2016 · 10-K
Revenue$819.44M$819.44M +10.6% vs Q4 2015+44.6% vs Q3 2016
Net Income$72.73M$72.73M +15.9% vs Q4 2015+54.0% vs Q3 2016
EPS Diluted$1.48$1.48 +25.4% vs Q4 2015+54.2% vs Q3 2016
Gross Profit$254,734,000+10.1%
Operating Incomederived$150,718,000+8.9%
Operating Cash Flowderived$129,843,000+4.3%
Free Cash Flowderived$109,542,000+15.3%
Margins · derived
Gross margin31.1%−0.1 pt vs Q4 2015
Operating margin18.4%−0.3 pt vs Q4 2015
Net margin8.9%+0.4 pt vs Q4 2015
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-K.
Same quarter
| Metric | Q4 2016 | Q4 2015 | Q4 2014 | Q4 2013 |
|---|---|---|---|---|
| Revenue | $819.44M | $741.18M | $642.95M | $566.55M |
| Net Income | $72.73M | $62.76M | $48.03M | $44.66M |
| EPS Diluted | $1.48 | $1.18 | $0.85 | $0.78 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Domino's Pizza Inc · CIK 1286681 · Engraved from SEC EDGAR