Q1 2017
Released Apr 27, 2017, before the open
10-Q filed Apr 27, 2017, 32 days after period end · 0001193125-17-140952
Q1 2017 · 10-Q
Revenue$624.22M$624.22M +15.8% vs Q1 2016−23.8% vs Q4 2016
Net Income$62.47M$62.47M +37.4% vs Q1 2016−14.1% vs Q4 2016
EPS Diluted$1.26$1.26 +41.6% vs Q1 2016−14.9% vs Q4 2016
Gross Profit$193,816,000+15.9%
Operating Income$116,034,000+17.5%
Operating Cash Flow$76,628,000+346.9%
Free Cash Flowderived$64,184,000+863.4%
Margins · derived
Gross margin31.0%+0.0 pt vs Q1 2016
Operating margin18.6%+0.3 pt vs Q1 2016
Net margin10.0%+1.6 pt vs Q1 2016
What the release said
The release
Same quarter
| Metric | Q1 2017 | Q1 2016 | Q1 2015 | Q1 2014 |
|---|---|---|---|---|
| Revenue | $624.22M | $539.18M | $502.03M | $453.85M |
| Net Income | $62.47M | $45.45M | $46.29M | $40.47M |
| EPS Diluted | $1.26 | $0.89 | $0.81 | $0.71 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Domino's Pizza Inc · CIK 1286681 · Engraved from SEC EDGAR