Q1 2022
Released Apr 28, 2022, before the open
10-Q filed Apr 28, 2022, 32 days after period end · 0000950170-22-006436
Q1 2022 · 10-Q
Revenue$1.01B$1.01B +2.8% vs Q1 2021−24.7% vs Q4 2021
Net Income$90.96M$90.96M −22.8% vs Q1 2021−41.6% vs Q4 2021
EPS Diluted$2.50$2.50 −16.7% vs Q1 2021no prior Q4 2021 on file
Gross Profit$368,624,000−5.3%
Operating Income$164,541,000−11.8%
Operating Cash Flow$78,789,000−48.5%
Free Cash Flowderived$66,335,000−51.3%
Margins · derived
Gross margin36.5%−3.1 pt vs Q1 2021
Operating margin16.3%−2.7 pt vs Q1 2021
Net margin9.0%−3.0 pt vs Q1 2021
What the release said
The release
Same quarter
| Metric | Q1 2022 | Q1 2021 | Q1 2020 | Q1 2019 |
|---|---|---|---|---|
| Revenue | $1.01B | $983.70M | $873.10M | $835.96M |
| Net Income | $90.96M | $117.76M | $121.60M | $92.65M |
| EPS Diluted | $2.50 | $3.00 | $3.07 | $2.20 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Domino's Pizza Inc · CIK 1286681 · Engraved from SEC EDGAR