Q1 2021
Released Apr 29, 2021, before the open
10-Q filed Apr 29, 2021, 32 days after period end · 0001193125-21-138350
Q1 2021 · 10-Q
Revenue$983.70M$983.70M +12.7% vs Q1 2020−27.5% vs Q4 2020
Net Income$117.76M$117.76M −3.2% vs Q1 2020−22.5% vs Q4 2020
EPS Diluted$3.00$3.00 −2.3% vs Q1 2020no prior Q4 2020 on file
Gross Profit$389,151,000+14.4%
Operating Income$186,538,000+19.7%
Operating Cash Flow$152,851,000+60.3%
Free Cash Flowderived$136,290,000+75.0%
Margins · derived
Gross margin39.6%+0.6 pt vs Q1 2020
Operating margin19.0%+1.1 pt vs Q1 2020
Net margin12.0%−2.0 pt vs Q1 2020
What the release said
The release
Same quarter
| Metric | Q1 2021 | Q1 2020 | Q1 2019 | Q1 2018 |
|---|---|---|---|---|
| Revenue | $983.70M | $873.10M | $835.96M | $785.37M |
| Net Income | $117.76M | $121.60M | $92.65M | $88.83M |
| EPS Diluted | $3.00 | $3.07 | $2.20 | $2.00 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Domino's Pizza Inc · CIK 1286681 · Engraved from SEC EDGAR