Q1 2020
Released Apr 23, 2020, before the open
10-Q filed Apr 23, 2020, 32 days after period end · 0001193125-20-115907
Q1 2020 · 10-Q
Revenue$873.10M$873.10M +4.4% vs Q1 2019−24.1% vs Q4 2019
Net Income$121.60M$121.60M +31.2% vs Q1 2019−6.0% vs Q4 2019
EPS Diluted$3.07$3.07 +39.5% vs Q1 2019−1.6% vs Q4 2019
Gross Profit$340,157,000+5.5%
Operating Income$155,834,000+8.6%
Operating Cash Flow$95,358,000−1.7%
Free Cash Flowderived$77,891,000−8.1%
Margins · derived
Gross margin39.0%+0.4 pt vs Q1 2019
Operating margin17.8%+0.7 pt vs Q1 2019
Net margin13.9%+2.8 pt vs Q1 2019
What the release said
The release
Same quarter
| Metric | Q1 2020 | Q1 2019 | Q1 2018 | Q1 2017 |
|---|---|---|---|---|
| Revenue | $873.10M | $835.96M | $785.37M | $624.22M |
| Net Income | $121.60M | $92.65M | $88.83M | $62.47M |
| EPS Diluted | $3.07 | $2.20 | $2.00 | $1.26 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Domino's Pizza Inc · CIK 1286681 · Engraved from SEC EDGAR