Q2 2019
Released Jul 16, 2019, before the open
10-Q filed Jul 16, 2019, 30 days after period end · 0001193125-19-194379
Q2 2019 · 10-Q
Revenue$811.65M$811.65M +4.1% vs Q2 2018−2.9% vs Q1 2019
Net Income$92.36M$92.36M +19.3% vs Q2 2018−0.3% vs Q1 2019
EPS Diluted$2.19$2.19 +23.0% vs Q2 2018−0.5% vs Q1 2019
Gross Profit$316,671,000+7.9%
Operating Income$138,923,000+10.1%
Operating Cash Flowderived$104,555,000+47.2%
Free Cash Flowderived$91,069,000+92.2%
Margins · derived
Gross margin39.0%+1.3 pt vs Q2 2018
Operating margin17.1%+0.9 pt vs Q2 2018
Net margin11.4%+1.4 pt vs Q2 2018
What the release said
The release
Same quarter
| Metric | Q2 2019 | Q2 2018 | Q2 2017 | Q2 2016 |
|---|---|---|---|---|
| Revenue | $811.65M | $779.40M | $628.61M | $547.34M |
| Net Income | $92.36M | $77.41M | $65.74M | $49.26M |
| EPS Diluted | $2.19 | $1.78 | $1.32 | $0.98 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Domino's Pizza Inc · CIK 1286681 · Engraved from SEC EDGAR