Q3 2019
Released Oct 8, 2019, before the open
10-Q filed Oct 8, 2019, 30 days after period end · 0001193125-19-264105
Q3 2019 · 10-Q
Revenue$820.81M$820.81M +4.4% vs Q3 2018+1.1% vs Q2 2019
Net Income$86.37M$86.37M +2.7% vs Q3 2018−6.5% vs Q2 2019
EPS Diluted$2.05$2.05 +5.1% vs Q3 2018−6.4% vs Q2 2019
Gross Profit$316,251,000+7.1%
Operating Income$143,029,000+8.0%
Margins · derived
Gross margin38.5%+1.0 pt vs Q3 2018
Operating margin17.4%+0.6 pt vs Q3 2018
Net margin10.5%−0.2 pt vs Q3 2018
What the release said
The release
Same quarter
| Metric | Q3 2019 | Q3 2018 | Q3 2017 | Q3 2016 |
|---|---|---|---|---|
| Revenue | $820.81M | $785.97M | $643.64M | $566.68M |
| Net Income | $86.37M | $84.10M | $56.37M | $47.23M |
| EPS Diluted | $2.05 | $1.95 | $1.18 | $0.96 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Domino's Pizza Inc · CIK 1286681 · Engraved from SEC EDGAR