Q1 2019
Released Apr 24, 2019, before the open
10-Q filed Apr 24, 2019, 31 days after period end · 0001193125-19-115719
Q1 2019 · 10-Q
Revenue$835.96M$835.96M +6.4% vs Q1 2018−22.7% vs Q4 2018
Net Income$92.65M$92.65M +4.3% vs Q1 2018−17.0% vs Q4 2018
EPS Diluted$2.20$2.20 +10.0% vs Q1 2018−16.0% vs Q4 2018
Gross Profit$322,289,000+7.5%
Operating Income$143,504,000+7.5%
Operating Cash Flow$96,998,000+15.9%
Free Cash Flowderived$84,776,000+21.1%
Margins · derived
Gross margin38.6%+0.4 pt vs Q1 2018
Operating margin17.2%+0.2 pt vs Q1 2018
Net margin11.1%−0.2 pt vs Q1 2018
What the release said
The release
Same quarter
| Metric | Q1 2019 | Q1 2018 | Q1 2017 | Q1 2016 |
|---|---|---|---|---|
| Revenue | $835.96M | $785.37M | $624.22M | $539.18M |
| Net Income | $92.65M | $88.83M | $62.47M | $45.45M |
| EPS Diluted | $2.20 | $2.00 | $1.26 | $0.89 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Domino's Pizza Inc · CIK 1286681 · Engraved from SEC EDGAR