Released Aug 1, 2024, after the close
10-Q filed Aug 2, 2024, 33 days after period end · 0001298946-24-000095
Q2 2024 · 10-Q
Revenue$309.28M$309.28M +6.2% vs Q2 2023+20.6% vs Q1 2024
Net Income$24.53M$24.53M −37.0% vs Q2 2023+194.5% vs Q1 2024
EPS Diluted$0.10$0.10 −41.2% vs Q2 2023+233.3% vs Q1 2024
Operating Cash Flowderived$55,720,000−1.1%
Margins · derived
Net margin7.9%−5.4 pt vs Q2 2023
What the release said
The release
Same quarter
| Metric | Q2 2024 | Q2 2023 | Q2 2022 | Q2 2021 |
|---|---|---|---|---|
| Revenue | $309.28M | $291.25M | $281.41M | $124.79M |
| Net Income | $24.53M | $38.97M | $52.52M | -$19.03M |
| EPS Diluted | $0.10 | $0.17 | $0.23 | -$0.10 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
DiamondRock Hospitality Co · CIK 1298946 · Engraved from SEC EDGAR