Released Aug 7, 2025, after the close
10-Q filed Aug 8, 2025, 39 days after period end · 0001298946-25-000077
Q2 2025 · 10-Q
Revenue$305.72M$305.72M −1.2% vs Q2 2024+20.0% vs Q1 2025
Net Income$40.84M$40.84M +66.5% vs Q2 2024+244.4% vs Q1 2025
EPS Diluted$0.18$0.18 +80.0% vs Q2 2024+350.0% vs Q1 2025
Operating Cash Flowderived$73,568,000+32.0%
Margins · derived
Net margin13.4%+5.4 pt vs Q2 2024
What the release said
The release
Same quarter
| Metric | Q2 2025 | Q2 2024 | Q2 2023 | Q2 2022 |
|---|---|---|---|---|
| Revenue | $305.72M | $309.28M | $291.25M | $281.41M |
| Net Income | $40.84M | $24.53M | $38.97M | $52.52M |
| EPS Diluted | $0.18 | $0.10 | $0.17 | $0.23 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
DiamondRock Hospitality Co · CIK 1298946 · Engraved from SEC EDGAR