Released Apr 22, 2021, during market hours
10-Q filed May 7, 2021, 37 days after period end · 0001069157-21-000038
Q1 2021 · 10-Q
Revenue$426.56M$426.56M +2.0% vs Q1 2020+2.4% vs Q4 2020
Net Income$204.99M$204.99M +41.5% vs Q1 2020+24.9% vs Q4 2020
EPS Diluted$1.44$1.44 +44.0% vs Q1 2020no prior Q4 2020 on file
Operating Cash Flow$342,702,000+273.7%
Free Cash Flowderived$341,139,000+275.8%
Margins · derived
Net margin48.1%+13.4 pt vs Q1 2020
What the release said
The release
Same quarter
| Metric | Q1 2021 | Q1 2020 | Q1 2019 | Q1 2018 |
|---|---|---|---|---|
| Revenue | $426.56M | $418.21M | $404.59M | $401.14M |
| Net Income | $204.99M | $144.82M | $164.02M | $187.03M |
| EPS Diluted | $1.44 | $1.00 | $1.12 | $1.28 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
East West Bancorp Inc · CIK 1069157 · Engraved from SEC EDGAR