Released Apr 21, 2022, during market hours
10-Q filed May 9, 2022, 39 days after period end · 0001069157-22-000044
Q1 2022 · 10-Q
Revenue$495.36M$495.36M +16.1% vs Q1 2021+3.8% vs Q4 2021
Net Income$237.65M$237.65M +15.9% vs Q1 2021+9.1% vs Q4 2021
EPS Diluted$1.66$1.66 +15.3% vs Q1 2021no prior Q4 2021 on file
Operating Cash Flow$285,885,000−16.6%
Margins · derived
Net margin48.0%−0.1 pt vs Q1 2021
What the release said
The release
Same quarter
| Metric | Q1 2022 | Q1 2021 | Q1 2020 | Q1 2019 |
|---|---|---|---|---|
| Revenue | $495.36M | $426.56M | $418.21M | $404.59M |
| Net Income | $237.65M | $204.99M | $144.82M | $164.02M |
| EPS Diluted | $1.66 | $1.44 | $1.00 | $1.12 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
East West Bancorp Inc · CIK 1069157 · Engraved from SEC EDGAR