Released Jul 21, 2022, during market hours
10-Q filed Aug 8, 2022, 39 days after period end · 0001069157-22-000077
Q2 2022 · 10-Q
Revenue$551.40M$551.40M +23.9% vs Q2 2021+11.3% vs Q1 2022
Net Income$258.33M$258.33M +14.9% vs Q2 2021+8.7% vs Q1 2022
EPS Diluted$1.81$1.81 +15.3% vs Q2 2021+9.0% vs Q1 2022
Operating Cash Flowderived$643,169,000+952.5%
Margins · derived
Net margin46.8%−3.7 pt vs Q2 2021
What the release said
The release
Same quarter
| Metric | Q2 2022 | Q2 2021 | Q2 2020 | Q2 2019 |
|---|---|---|---|---|
| Revenue | $551.40M | $444.90M | $399.48M | $420.09M |
| Net Income | $258.33M | $224.74M | $99.35M | $150.38M |
| EPS Diluted | $1.81 | $1.57 | $0.70 | $1.03 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
East West Bancorp Inc · CIK 1069157 · Engraved from SEC EDGAR