Released Aug 6, 2015, during market hours
10-Q filed Aug 6, 2015, 37 days after period end · 0000746515-15-000034
Q2 2015 · 10-Q
Revenue$1.69B$1.69B +5.8% vs Q2 2014+0.8% vs Q1 2015
Net Income$117.76M$117.76M +29.0% vs Q2 2014+10.4% vs Q1 2015
EPS Diluted$0.61$0.61 +32.6% vs Q2 2014+10.9% vs Q1 2015
Operating Income$182,716,000+28.3%
Operating Cash Flow$181,728,000+304.9%
Free Cash Flowderived$168,816,000+378.9%
Margins · derived
Operating margin10.8%+1.9 pt vs Q2 2014
Net margin7.0%+1.3 pt vs Q2 2014
What the release said
No earnings release is on file for this quarter. Its figures came with the 10-Q.
Same quarter
| Metric | Q2 2015 | Q2 2014 | Q2 2013 | Q2 2012 |
|---|---|---|---|---|
| Revenue | $1.69B | $1.60B | $1.50B | $1.51B |
| Net Income | $117.76M | $91.30M | $92.32M | $83.96M |
| EPS Diluted | $0.61 | $0.46 | $0.45 | $0.39 |
The same fiscal quarter, prior years. Thaler holds no estimates to compare against.
Expeditors International of Washington Inc · CIK 746515 · Engraved from SEC EDGAR